Transaction Callback Notification
Web3 Transaction Asynchronous Notification
Decrypted Request Parameters
| Param | Type | Required | Description | 
|---|---|---|---|
| charset | String | Yes | Character encoding format. Use utf-8unless specified otherwise. | 
| side | String | Yes | Notification type: Receive notification: deposit, Transfer notification:withdraw, Web3 transaction notification:web3-trans | 
| notify_time | String | Yes | Notification time in the format: “YYYY-MM-DD HH:mm:ss” | 
| id | String | Yes | Deposit ID | 
| request_id | String | Yes | Unique identifier for the transfer | 
| sub_wallet_id | String | Yes | Wallet ID | 
| main_chain_symbol | String | Yes | Main chain coin symbol (unique identifier), e.g., ETH | 
| symbol | String | No | coin symbol (unique identifier), e.g., USDTERC20 | 
| amount | String | Yes | Transaction amount | 
| created_at | String | Yes | Creation time in the format: “YYYY-MM-DD HH:mm:ss” | 
| updated_at | String | Yes | Modification time in the format: “YYYY-MM-DD HH:mm:ss” | 
| address_from | String | Yes | Sender address | 
| address_to | String | Yes | Recipient address | 
| txid | String | Yes | Transaction hash | 
| confirmations | String | Yes | Number of confirmations | 
| status | String | Yes | Transfer status: 1000: Not approved, 1100: Approved, waiting for signature, 1200: Payment in progress, 2000: Payment completed, 2100: Approval rejected, 2200: Rejected, 2300: Transaction dropped, 2400: Payment failed | 
| interactive_contract | String | Yes | Interactive contract | 
| fee_symbol | String | Yes | Fee coin symbol, e.g., ETH | 
| fee | String | Yes | Fee amount | 
| real_fee | String | Yes | Actual fee consumed | 
| input_data | String | Yes | Hexadecimal data representing the parameters of the contract transaction | 
| trans_type | String | Yes | Transaction type: 0: Authorization transaction, 1: Transfer transaction | 
| dapp_img | String | Yes | Dapp image | 
| dapp_name | String | Yes | Dapp name | 
| dapp_url | String | Yes | Dapp access URL | 
| tx_height | Long | Yes | Block height at which the transaction is completed | 
Was this page helpful?